Polyether Polyols bakeng sa Likhomaretsi le Litiiso tsa PU
| Sehlopha | Sebopeho | Tlhaloso | |||||
| Boleng ba OH | Ho hlaka ha maikutlo | Metsi a mangata | Mosebetsi | Boima ba limolek'hule | Kopo | ||
| mgKOH/g | mpa·S/25℃ | % | g/mole | ||||
| PF-040 | TELA Propoxy | 450±30 | 360±100 | ≤0.05 | 3 | 375 | Likhomaretsi/Foam ea Spray/Sesebelisoa sa ho hokahanya |
| PF-450 | Glycerol Propoxy, Sehlopha sa tlholisano Voranol CP 450 | 380±15 | 330±30 | ≤0.05 | 3 | 450 | Liaparo/Lifatše/Li-cast tsa sebopeho/Likhomaretsi |
| PF-1050 | Propoxy ea Glycerol | 170±10 | 250±50 | ≤0.05 | 3 | 1000 | Liaparo/Lifatše/Li-cast tsa sebopeho/Likhomaretsi |
| PF-2080 | Propoxy ea Propandiol | 14±1.5 | 3000±500 | ≤0.05 | 2 | 8000 | Likhomaretsi/Liseile/Li-Elastomer |
| PF-2120 | Propoxy ea Propandiol | 9.5±1.5 | 6000±2000 | ≤0.05 | 2 | 12000 | Likhomaretsi/Liseile/Li-Elastomer |
Polyols ea Hidrophillic Polyether
| Sehlopha | Sebopeho | Tlhaloso | |||||
| Boleng ba OH | Ho hlaka ha maikutlo | Metsi a mangata | Mosebetsi | Boima ba limolek'hule | Kopo | ||
| mgKOH/g | mpa·S/25℃ | % | g/mole | ||||
| PF-3500 | Glycerol Propoxy Ethoxy, Sehlopha sa tlholisano Voranol CP1421 | 35±2 | 1200±300 | ≤0.05 | 3 | 5000 | Lifoam tsa slabstock tse bonolo le tse tenyetsehang tse nang le hypersoft /Sebui sa sele/Foam tsa Viscoelastic |
| PF-010 | Glycerol Propoxy Ethoxy, Sehlopha sa tlholisano Voranol IP 010 | 22±1 | 2200±300 | ≤0.05 | 3 | 8000 | Li-polyuerthane tse fetotsoeng tsa MDI/Hidrophilic |
Li-Polyol tse ling tse khethehileng tsa Polyether
| Sehlopha | Sebopeho | Tlhaloso | |||||
| Boleng ba OH | Ho hlaka ha maikutlo | Metsi a mangata | Mosebetsi | Boima ba limolek'hule | Kopo | ||
| mgKOH/g | mpa·S/25℃ | % | g/mole | ||||
| PF-2802 | Propandiol Propoxy Ethoxy, Voranol EP 1900 ea sehlopha sa tlholisano | 28±1.5 | 800±200 | ≤0.05 | 2 | 4000 | E arabelang ka potlako, Ntlafatsa sthength ea meokho bakeng sa lieta tsa Lieta |
| Y-950 | TOFP, Trimethylolpropane oxide propylene ether | 950±50 | 6750±750 | ≤0.05 | 3 | 180 | Matla a phahameng a mechini bakeng sa Lisebelisoa tse Kopaneng |
| PF-3075 | Trimethylolpropane oxide propylene ether | 750±20 | 5750±750 | ≤0.05 | 3 | 220 | |
| PF-628 | Sorbitol Propoxy Ethoxy, Voranol HF505 ea sehlopha sa tlholisano | 28±2 | 1600±200 | ≤0.05 | 6 | 12000 | Ho phahama le ho phutholoha haholo bakeng sa materase a foam/latex a HR slabstock |
| PF-R800 | Propoxy ea AEEA | 800±30 | 17000±2500 | ≤0.05 | 4 | 280 | E arabelang ka potlako ka bo eona bakeng sa foam e tiileng/Sekhomaretsi/ho lahla |
| PF-1380 | Sucrose Propoxy, Voranol 280 ea sehlopha sa tlholisano | 280±20 | 2750±750 | ≤0.15 | 7 | 1380 | Phanele e tsoelang pele & Foam e thata ea spray bakeng sa ho thibela mocheso |
| PF-585 | Novolac polyol, Voranol IP 585 ea sehlopha sa tlholisano | 190±20 | 12000±3000 | ≤0.15 | 3.5 | 1050 | Phanele e tsoelang pele & Foam e thata ea spray bakeng sa ho thibela mocheso |
Li-glycol tsa Polyethylene tse Phahameng
| Sehlopha | Sebopeho | Tlhaloso | |||||
| Boleng ba OH | K+ | Ponahalo | Mosebetsi | Boima ba limolek'hule | Kopo | ||
| mgKOH/g | ≤ppm | g/mole | |||||
| PEG1000 | ![]() | 105-120 | 5 | Metsi | 2 | 1000 | Masela: PEG e sebelisoa indastering ea masela bakeng sa lits'ebeliso tse fapaneng tse kang antistat, lubricant, li-cleaner, decent, emulsifier, thepa e tala bakeng sa ho daea, intermediate bakeng sa li-agent tse phekolang, jj.Rabara: Kaha PEG e na le philicity e ntle ea metsi, e sebelisoa e le sesebelisoa sa ho lokolla Rabara ea foam, Rabara ea Latex, jj.Tšepe: PEG e sebelisoa e le thepa e tala sebakeng sa thibelo ea mafome bakeng sa tšepe, sesepa sa ho hlatsoa, jj. 'Me e eketsoa ho sesebelisoa sa ho khohlela ho ntlafatsa phello ea Pelp & Paper e khohlelang. |
| PEG2000 | 54.5-57.5 | 5 | E tiileng | 2 | 2000 | ||
| PEG3000 | 32-35 | 5 | Li-granular | 2 | 3000 | ||
| PEG6000 | 18-19 | 5 | Li-granular | 2 | 6000 | ||
| PEG10000 | 10.2-12.5 | 5 | Phofo | 2 | 10000 | ||
| PEG20000 | 5-6.2 | 5 | Phofo | 2 | 20000 | ||

