Polyether Polyols bakeng sa PU Adhesives & Sealants
Kereiti | Sebopeho | Tlhaloso | |||||
OH Boleng | Viscocity | Likahare tsa metsi | Tshebetso | Boima ba Molek'hule | Kopo | ||
mgKOH/g | mpa·S/25℃ | % | g/mole | ||||
PF-040 | Glycerol Propoxy | 450±30 | 360±100 | ≤0.05 | 3 | 375 | Sekgomaretsi (se-kga-tsa) /spray foam/ Sekgomaretsi se kopanyang |
PF-450 | Glycerol Propoxy E tšoana le Voranol CP 450 | 380±15 | 330±30 | ≤0.05 | 3 | 450 | Li-coatings/Floorings/Structural castings/Likhomaretsi |
PF-1050 | Glycerol Propoxy | 170±10 | 250±50 | ≤0.05 | 3 | 1000 | Li-coatings/Floorings/Structural castings/Likhomaretsi |
PF-2080 | Propandiol Propoxy | 14±1.5 | 3000±500 | ≤0.05 | 2 | 8000 | Likhomaretsi /Sealantss/Elastomers |
PF-2120 | Propandiol Propoxy | 9.5±1.5 | 6000±2000 | ≤0.05 | 2 | 12000 | Likhomaretsi /Sealantss/Elastomers |
Hidrophillic Polyether Polyols
Kereiti | Sebopeho | Tlhaloso | |||||
OH Boleng | Viscocity | Likahare tsa metsi | Tshebetso | Boima ba Molek'hule | Kopo | ||
mgKOH/g | mpa·S/25℃ | % | g/mole | ||||
PF-3500 | Glycerol Propoxy Ethoxy E tšoana le Voranol CP1421 | 35±2 | 1200±300 | ≤0.05 | 3 | 5000 | Bonolo le hypersoft flexible slabstock foams /Cell opener/Mafome a Viscoelastic |
PF-010 | Glycerol Propoxy Ethoxy E tšoana le IP010 | 22±1 | 2200±300 | ≤0.05 | 3 | 8000 | MDI / Hidrophilic polyuerthanes e fetotsoeng |
Li-polyols tse ling tse khethehileng tsa Polyether
Kereiti | Sebopeho | Tlhaloso | |||||
OH Boleng | Viscocity | Likahare tsa metsi | Tshebetso | Boima ba Molek'hule | Kopo | ||
mgKOH/g | mpa·S/25℃ | % | g/mole | ||||
PF-2802 | Propandiol Propoxy Ethoxy E tšoana le Voranol EP 1900 | 28±1.5 | 800±200 | ≤0.05 | 2 | 4000 | Matla a phahameng, Ntlafatsa matla a ho taboha bakeng sa sole ea Lieta |
Y-950 | TOFP Trimethylolpropane oxide propylene ether | 950±50 | 6750±750 | ≤0.05 | 3 | 180 | Matla a phahameng a mochine bakeng sa Lintho tse Kopantsoeng |
PF-3075 | Trimethylolpropane oxide propylene ether | 750±20 | 5750±750 | ≤0.05 | 3 | 220 | |
PF-628 | Sorbitol Propoxy Ethoxy Voranol HF505 | 28±2 | 1600±200 | ≤0.05 | 6 | 12000 | Rebound e phahameng le matšeliso bakeng sa HR slabstock foam/materase a latex |
PF-R800 | AEEA Propoxy | 800±30 | 17000±2500 | ≤0.05 | 4 | 280 | Auto-catalytic e sebetsa ka potlako bakeng sa Rigid foam/Adhesive/casting |
Polyethylene Glycols e phahameng ka ho fetisisa
Kereiti | Sebopeho | Tlhaloso | |||||
OH Boleng | K+ | Ponahalo | Tshebetso | Boima ba Molek'hule | Kopo | ||
mgKOH/g | ≤ppm | g/mole | |||||
PEG1000 | 105-120 | 5 | Mokelikeli | 2 | 1000 | Masela: PEG e sebelisoa indastering ea masela bakeng sa ts'ebeliso e fapaneng joalo ka li-antistat, lubricant, lihloekisi, tse hlomphehang, emulsifier, lisebelisoa tse tala bakeng sa ho daea, lipakeng tsa ho phekola, joalo-joalo.Rubber: Kaha PEG e na le hydrophilicity e ntle, e sebelisoa e le ntho e lokollang bakeng sa Rubber ea foam, Latex Rubber, joalo-joalo. Metal: PEG e sebelisoa e le thepa e tala sebakeng sa corrosion inhibitor bakeng sa tšepe, sesepa, joalo-joalo. 'Me e eketsoa ho abrasive ho ntlafatsa phello ea abrasive Pelp & Paper. | |
PEG2000 | 54.5-57.5 | 5 | Tiileng | 2 | 2000 | ||
PEG3000 | 32-35 | 5 | Granular | 2 | 3000 | ||
PEG6000 | 18-19 | 5 | Granular | 2 | 6000 | ||
PEG10000 | 10.2-12.5 | 5 | Phofo | 2 | 10000 | ||
PEG20000 | 5-6.2 | 5 | Phofo | 2 | 20000 |
Li-polyols tse kopantsoeng
Kereiti | Karolo | Ela hloko | ||
MPF-408 | Polyether polyols kapa polyester polyols kapa TCPP 50 ~ 80%,HFC-245fa 20~50% | Customized ho ea ka litlhoko tsa bareki | ||
MPF-508 | Polyether polyols 64%,Cyclopentane 36% | Customized ho ea ka litlhoko tsa bareki | ||
MPF-4141 | Polyether polyols kapa polyester polyols 50%,HCFC-141b 50% | Customized ho ea ka litlhoko tsa bareki |